I would like to thank Chef Paul Tucker who, on February 10, 2004 pointed out the descrepencies that had existed in my "Bone-in chicken breast and cracklings" example. The example has been corrected and expanded thanks to his expert and careful reading.
|
* SW= starting weight * C= Cost * FW= finished weight |
| ITEM |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | ||||||||||||||||||||||||||||||
| SUPPLIER | ||||||||||||||||||||||||||||||
| TOTAL STARTING WEIGHT | ||||||||||||||||||||||||||||||
| TOTAL PURCHASE PRICE | ||||||||||||||||||||||||||||||
| PRICE PER OUNCE | ||||||||||||||||||||||||||||||
| BREAKDOWN | weight | % weight | price per pound | total value | cost per usable part | TOTAL USABLE | PORTION | YIELD FACTOR | ||||||||||||||||||||||
| TOTALS | weight | % weight | price per pound | total value | TOTAL | |||||||||||||||||||||||||
| ITEM; CHICKEN | Yield test for semi-boneless half chicken. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| DATE; Jan 1, 1997 | |||||||||
| SUPPLIER; Acme Chicken | |||||||||
| TOTAL STARTING WEIGHT; 3 Lbs. 4 Ounces | |||||||||
| TOTAL PURCHASE PRICE; $2.49 | |||||||||
| PRICE PER Lb; $0.75 | |||||||||
| PRICE PER Ounce; $0.047 | |||||||||
| BREAKDOWN | weight | % weight | price per pound | total value | cost per usable part | TOTAL USABLE | PORTION 8 Ozs. | YIELD FACTOR | |
| HALF CHICKEN | 1 lb. 12 oz. | 53.85 | $0.75 | $1.35 | Lb.=$1.40 Oz.=$0.088 | $2.44 | $0.70 | 1.8574 | |
| WASTE | 1 lb. 8 oz. | 46.15 | $0.75 | $1.14 | Lb.=$0.00 Oz.=$0.00 | $0.00 | $0.00 | 0 | |
| TOTALS | 3 lb. 4 oz. | 100 | $0.75 | $2.49 | $2.49 | ||||
| ITEM; CHICKEN | Yield test for Bone-in chicken breast and cracklings. | ||||||||
| DATE; Jan 1, 1997 | |||||||||
| SUPPLIER; Acme Chicken | |||||||||
| TOTAL STARTING WEIGHT; 3 Lbs. 3 Ounces | |||||||||
| TOTAL PURCHASE PRICE; $2.39 | |||||||||
| PRICE PER Lb; $0.75 | |||||||||
| PRICE PER Ounce; $0.0469 | |||||||||
| BREAKDOWN Prepared for final purpose of having 2 sellable menu items | weight | % weight | price per pound | total value | cost per usable part | TOTAL USABLE | PORTION 8 Ozs. | YIELD FACTOR | |
| BREAST-BONE IN | 12 oz. | 23.53 | $0.75 | $0.5625 | Lb.=$1.1984 Oz.=$0.0749 | $0.8963 | $0.5975 | 1.5938 | |
| CRACKLINGS | 1 lb. 4 oz. | 39.22 | $0.75 | $0.9375 | Lb.=$1.1984 Oz.=$0.0749 | $1.4938 | $0.5975 | 1.5938 | |
| WASTE | 1 lb. 3 oz. | 37.25 | $0.75 | $0.8906 | Lb.=$0.00 Oz.=$0.00 | $0.00 | $0.00 | 0 | |
| TOTALS | 3 lb. 3 oz. | 100 | $0.75 | $2.39 | $2.39 | ||||
| ITEM; CHICKEN | Yield test for Bone-in chicken breast only. | ||||||||
| DATE; Jan 1, 1997 | |||||||||
| SUPPLIER; Acme Chicken | |||||||||
| TOTAL STARTING WEIGHT; 3 Lbs. 3 Ounces | |||||||||
| TOTAL PURCHASE PRICE; $2.39 | |||||||||
| PRICE PER Lb; $0.75 | |||||||||
| PRICE PER Ounce; $0.0469 | |||||||||
| BREAKDOWN Prepared for final purpose of having 1 sellable menu items | weight | % weight | price per pound | total value | cost per usable part | TOTAL USABLE | PORTION 8 Ozs. | YIELD FACTOR | |
| BREAST-BONE IN | 12 oz. | 23.53 | $0.75 | $0.5625 | Lb.=$3.1872 Oz.=$0.1992 | $2.39 | $1.5933 | 4.2500 | |
| WASTE | 2 lb. 7 oz. | 76.47 | $0.75 | $1.8281 | Lb.=$0.00 Oz.=$0.00 | $0.00 | $0.00 | 0 | |
| TOTALS | 3 lb. 3 oz. | 100 | $0.75 | $2.39 | $2.39 | ||||
| ITEM; CHICKEN | Yield test for chicken Cracklings only. | ||||||||
| DATE; Jan 1, 1997 | |||||||||
| SUPPLIER; Acme Chicken | |||||||||
| TOTAL STARTING WEIGHT; 3 Lbs. 3 Ounces | |||||||||
| TOTAL PURCHASE PRICE; $2.39 | |||||||||
| PRICE PER Lb; $0.75 | |||||||||
| PRICE PER Ounce; $0.0469 | |||||||||
| BREAKDOWN for final purpose of having 1 sellable menu items | weight | % weight | price per pound | total value | cost per usable part | TOTAL USABLE | PORTION 8 Ozs. | YIELD FACTOR | |
| CRACKLINGS | 20 oz. | 39.22 | $0.75 | $0.9375 | Lb.=$1.9120 Oz.=$0.1195 | $2.39 | $0.9560 | 2.5500 | |
| WASTE | 1 lb. 15 oz. | 60.78 | $0.75 | $1.4526 | Lb.=$0.00 Oz.=$0.00 | $0.00 | $0.00 | 0 | |
| TOTALS | 3 lb. 3 oz. | 100 | $0.75 | $2.39 | $2.39 | ||||
|
FOOD COSTING FORUM | Have Questions? Post them in the forum.
|
|
|
PREVIOUS PAGE NEXT PAGE
|
Copyright ©1997 Cyberchefs Electronic Union;
All rights reserved.